SIZE CHART

(1)BLAZERS/COATS

Measure your body's chest , stomach and refer to the measurement range to know which size will fit you well

NOTE:All measurements are in inches

Labelled Coat Size Chest Size Stomach Sleeve Length Coat Length Shoulder 
36 35-36.9 32-34 24 28.5  17
38 37-38.9 34-36 24.5 29  18 
40 39-40.9 36-38 25 29.5  19
42 41-42.9 38-40 25.5 30  19.5
44 43-44.9 40-42 26 31   20
46 45-46.9 42-44 26 31   20

 

(2) SUITS

Measure your body's chest , stomach and refer to the measurement range to know which size will fit you well

NOTE:All measurements are in inches

Labelled Coat Size  Chest       Stomach     Sleeve  Length      Jacket Length   Shoulder  Labelled Trouser Waist 
36 35-36.9   32-34   24   28.5   17   31
38 37-38.9   34-36   24.5   29   18    33
40 39-40.9   36-38   25   29.5   19   35
42 41-42.9   38-40   25.5   30   19.5   38
44                                      43-44.9   40-42   26   31   20   40
46 45-46.9   42-44   26   31   20   42

 

(3) WAISTCOATS/WAIST COAT SETS

Measure your body's chest , stomach and refer to the measurement range to know which size will fit you well

NOTE:All measurements are in inches

Labelled Waist Coat Size Chest Size Stomach Labelled Trouser Waist
36 35-36.9 32-34 31
38 37-38.9 34-36 33
40 39-40.9 36-38 35
42 41-42.9 38-40 38
44 43-44.9 40-42 40
46 45-46.9 42-44 42

 

(4) TROUSERS

Note : All the measurements are in inches

SIZE WAIST HIP
32 31-32.5 43-44.5
34 33-34.5 41-42.5
36 35-36.5 39-40.5
38 37-38.5 37-38.5
40 39-40.5 35-36.5

 

 (5) SHIRTS

Measure your garment's chest to know which size will fit you

SIZE Size Label 1/2 Chest  Sleeve Length Length
38 Medium 21.25 25 27.5
40 Large 22.25 25.5 28
42 X Large 23.5 26 29.5